
Packaging Machines
Horizontal Flow Wrap Machine
Suitable to Chocolate Packing in laminated pouch. Eye Registration marks are adjusted by photocell Panel and camera.
Key Features
- Sealing Type – Center Sealing
- Product – Rode
- Packaging Size – As required
- Max. Size – As Sample
- Packing Speed – 60-70 Pouch/min
Product Details
| Sealing Type | Center Sealing |
| Product | Rode |
| Packaging Size | As required |
| Max. Size | As sample |
| Packing Speed | 60–70 pouch/min |
| Packing Material | Any heat sealable laminated film |
| Electrical Supply | 2 KW max. |
| Photocell Panel | Multispan Digital |
| Temperature Controller | Multispan PID |
| Voltmeter | Multispan |
| SSR | Unison 40 Amp |
| Motor for Machine | Gear Motor 1 H.P, 220V, Three Phase (Crompton / Hindustan) |
| AC Drive | Delta 1 H.P (Single Phase to Three Phase Converter) |
| MCB & Indicators | Schneider |
| Push Button & Switches | Schneider |
| Wires / Cables | Havells |
| Heater Load | 350W × 2 (Vertical), 400W × 2 (Horizontal) |
| Panel Box | SS Fabricated |
| Bearings | HCH |
| Main Body | MS fabricated with angles, channels, 12 mm thick plates, etc., and the whole fabricated structure is cladded with SS |
| Input Conveyor | Aluminium fabricated 12 mm thickness with SS |
| Output Conveyor | Aluminium fabricated 20 mm thickness with SS |
| Covering | Full SS |
| Machine Weight | 750 Kg (Approx.) |
| Machine Dimension | 3500 × 1000 × 1600 mm |
| Quantity | 1 No |
Looking for This Machine?
Get a customized quote based on your production requirements and facility specifications
